Cherry Valley Growth Potential
| 2000 Existing | 2020 Projections | Build Out Projections | ||||||||
| Township | Existing Housing Units in Watershed | Existing Population in Watershed | Projected Housing Units in Watershed | Projected Population in Watershed | Additional Potential Housing Units In Watershed | Build Out Housing Units In Watershed | Additional Potential Population in Watershed | Build Out Population in Watershed | Average Housing Units/Year (1993-2002) in Watershed | Year Build Out is Reached Based on Current Zoning |
| Delaware Water Gap | 345 | 744 | 385 | 832 | 156 | 501 | 336 | 1080 | 2 | 2078 |
| Hamilton | 266 | 766 | 606 | 1600 | 1304 | 1570 | 3442 | 4208 | 17 | 2077 |
| Ross | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 6 | 0 | --- |
| Smithfield | 122 | 282 | 242 | 644 | 631 | 753 | 1677 | 1959 | 6 | 2105 |
| Stroud | 235 | 602 | 995 | 2677 | 1133 | 1368 | 3049 | 3651 | 38 | 2030 |
This analysis is based on data collected and analyzed by the Monroe County Planning Commission in cooperation with the Cherry Valley Rivers Conservation Plan.
This analysis assumes individual wells and septics. If public water and/or sewer is provided, the numbers would be different.